Coronavirus Cases:
157,476
Deaths:
5,845
Recovered:
75,953
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 155 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0. The "New" columns for China display the previous day changes (as China reports after the day is over). For all other countries, the "New" columns display the changes for the current day while still in progress.
Report coronavirus cases
Report coronavirus cases
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 80,849 | +25 | 3,199 | +10 | 66,926 | 10,724 | 3,226 | 56.2 |
Italy | 21,157 | 1,441 | 1,966 | 17,750 | 1,518 | 349.9 | ||
Iran | 12,729 | 611 | 4,339 | 7,779 | 151.5 | |||
S. Korea | 8,162 | +76 | 75 | +3 | 834 | 7,253 | 59 | 159.2 |
Spain | 6,391 | 196 | 517 | 5,678 | 272 | 136.7 | ||
Germany | 4,649 | +50 | 9 | 46 | 4,594 | 9 | 55.5 | |
France | 4,499 | +30 | 91 | 12 | 4,396 | 300 | 68.9 | |
USA | 3,045 | +102 | 60 | +3 | 56 | 2,929 | 10 | 9.2 |
Switzerland | 1,375 | 13 | 4 | 1,358 | 158.9 | |||
UK | 1,140 | 21 | 18 | 1,101 | 20 | 16.8 | ||
Norway | 1,128 | +19 | 3 | 1 | 1,124 | 27 | 208.1 | |
Sweden | 961 | 2 | 1 | 958 | 2 | 95.2 | ||
Netherlands | 959 | 12 | 2 | 945 | 45 | 56.0 | ||
Denmark | 864 | +28 | 1 | 1 | 862 | 2 | 149.2 | |
Japan | 825 | +21 | 22 | 144 | 659 | 35 | 6.5 | |
Austria | 800 | +145 | 1 | 6 | 793 | 1 | 88.8 | |
Diamond Princess | 696 | 7 | 456 | 233 | 15 | |||
Belgium | 689 | 4 | 1 | 684 | 24 | 59.4 | ||
Qatar | 337 | 4 | 333 | 117.0 | ||||
Australia | 299 | +51 | 5 | +2 | 27 | 267 | 1 | 11.7 |
Canada | 252 | 1 | 11 | 240 | 1 | 6.7 | ||
Malaysia | 248 | +10 | 35 | 213 | 4 | 7.7 | ||
Finland | 244 | +19 | 10 | 234 | 44.0 | |||
Czechia | 231 | +42 | 231 | 2 | 21.6 | |||
Greece | 228 | 4 | +1 | 8 | 216 | 5 | 21.9 | |
Bahrain | 212 | 60 | 152 | 2 | 124.6 | |||
Singapore | 212 | 105 | 107 | 11 | 36.2 | |||
Israel | 200 | +7 | 4 | 196 | 2 | 23.1 | ||
Slovenia | 181 | 1 | 180 | 3 | 87.1 | |||
Portugal | 169 | 2 | 167 | 10 | 16.6 | |||
Iceland | 161 | 161 | 1 | |||||
Brazil | 151 | 1 | 150 | 2 | 0.7 | |||
Hong Kong | 142 | 4 | 81 | 57 | 4 | 18.9 | ||
Philippines | 140 | +29 | 11 | +3 | 2 | 127 | 1 | 1.3 |
Estonia | 135 | +20 | 1 | 134 | 101.8 | |||
Ireland | 129 | 2 | 127 | 6 | 26.1 | |||
Romania | 123 | 9 | 114 | 1 | 6.4 | |||
Indonesia | 117 | +21 | 5 | 8 | 104 | 0.4 | ||
Thailand | 114 | +32 | 1 | 35 | 78 | 1 | 1.6 | |
Kuwait | 112 | +8 | 9 | 103 | 4 | 26.2 | ||
Poland | 111 | +7 | 3 | 13 | 95 | 3 | 2.9 | |
Iraq | 110 | 10 | 26 | 74 | 2.7 | |||
Lebanon | 110 | +17 | 3 | 1 | 106 | 3 | 16.1 | |
Egypt | 110 | 2 | 27 | 81 | 1.1 | |||
India | 107 | +7 | 2 | 10 | 95 | 0.1 | ||
Saudi Arabia | 103 | 2 | 101 | 3.0 | ||||
San Marino | 101 | 5 | 4 | 92 | 3 | |||
UAE | 86 | +1 | 20 | 66 | 2 | 8.7 | ||
Chile | 61 | 61 | 3.2 | |||||
Luxembourg | 59 | +8 | 1 | 58 | ||||
Taiwan | 59 | +6 | 1 | 20 | 38 | 2.5 | ||
Russia | 59 | 8 | 51 | 0.4 | ||||
Slovakia | 54 | +10 | 54 | 9.9 | ||||
Vietnam | 53 | 16 | 37 | 0.5 | ||||
South Africa | 51 | +13 | 51 | 0.9 | ||||
Croatia | 46 | +7 | 2 | 44 | 11.2 | |||
Serbia | 46 | 46 | 1 | 5.3 | ||||
Algeria | 45 | +6 | 3 | 10 | 32 | 1.0 | ||
Argentina | 45 | 2 | 43 | 1 | 1.0 | |||
Bulgaria | 43 | +2 | 2 | 41 | 6.2 | |||
Panama | 43 | 1 | 42 | 10.0 | ||||
Peru | 43 | 43 | 1.3 | |||||
Mexico | 41 | +15 | 4 | 37 | 1 | 0.3 | ||
Brunei | 40 | 40 | ||||||
Albania | 38 | 1 | 37 | 2 | 13.2 | |||
Palestine | 38 | 38 | 7.4 | |||||
Pakistan | 33 | 2 | 31 | 0.1 | ||||
Hungary | 32 | +2 | 1 | 31 | 3.3 | |||
Georgia | 30 | 1 | 29 | 1 | 7.5 | |||
Latvia | 30 | +4 | 1 | 29 | 15.9 | |||
Ecuador | 28 | 2 | 26 | 1 | 1.6 | |||
Belarus | 27 | 3 | 24 | 2.9 | ||||
Costa Rica | 27 | 27 | 1 | 5.3 | ||||
Cyprus | 26 | 26 | 21.5 | |||||
Senegal | 24 | 2 | 22 | 1.4 | ||||
Colombia | 24 | 24 | 0.5 | |||||
Bosnia and Herzegovina | 21 | 21 | 6.4 | |||||
Armenia | 20 | 20 | 6.7 | |||||
Oman | 20 | 9 | 11 | 3.9 | ||||
Azerbaijan | 19 | 1 | 6 | 12 | 1.9 | |||
North Macedonia | 19 | 1 | 18 | 9.1 | ||||
Morocco | 18 | 1 | 1 | 16 | 1 | 0.5 | ||
Tunisia | 18 | 18 | 2 | 1.5 | ||||
Malta | 18 | 1 | 17 | |||||
Afghanistan | 16 | +5 | 1 | 15 | 0.4 | |||
Moldova | 12 | 12 | 3.0 | |||||
Dominican Republic | 11 | 11 | 1.0 | |||||
Sri Lanka | 11 | +1 | 1 | 10 | 0.5 | |||
Faeroe Islands | 11 | +1 | 11 | |||||
Maldives | 11 | +1 | 11 | |||||
Macao | 10 | 10 | 0 | |||||
Bolivia | 10 | 10 | 0.9 | |||||
Martinique | 10 | 10 | ||||||
Venezuela | 10 | +8 | 10 | 0.4 | ||||
Lithuania | 9 | 1 | 8 | 3.3 | ||||
New Zealand | 8 | 8 | 1.7 | |||||
Jamaica | 8 | 8 | 2.7 | |||||
Kazakhstan | 8 | +2 | 8 | 0.4 | ||||
Cambodia | 7 | 1 | 6 | 0.4 | ||||
Jordan | 7 | +6 | 1 | 6 | 0.7 | |||
French Guiana | 7 | 7 | ||||||
Paraguay | 7 | 7 | 1 | 1.0 | ||||
Réunion | 6 | 6 | ||||||
Turkey | 6 | 6 | 0.1 | |||||
Uruguay | 6 | 6 | 1.7 | |||||
Bangladesh | 5 | 2 | 3 | |||||
Ivory Coast | 4 | +2 | 4 | 0.2 | ||||
Cuba | 4 | 4 | 0.4 | |||||
Liechtenstein | 4 | 4 | ||||||
Puerto Rico | 4 | 4 | 1.4 | |||||
Ukraine | 3 | 1 | 2 | 0.1 | ||||
Burkina Faso | 3 | +1 | 3 | 0.1 | ||||
Channel Islands | 3 | 3 | ||||||
French Polynesia | 3 | 3 | ||||||
Ghana | 3 | +1 | 3 | 0.1 | ||||
Guadeloupe | 3 | 3 | ||||||
Guam | 3 | +3 | 3 | |||||
Honduras | 3 | 3 | 0.3 | |||||
Monaco | 2 | 2 | ||||||
Nigeria | 2 | 1 | 1 | |||||
Aruba | 2 | 2 | ||||||
Cameroon | 2 | 2 | 0.1 | |||||
Curaçao | 2 | 2 | ||||||
DRC | 2 | 2 | ||||||
Namibia | 2 | 2 | 0.8 | |||||
Saint Lucia | 2 | +1 | 2 | |||||
Saint Martin | 2 | 2 | ||||||
Seychelles | 2 | 2 | ||||||
Trinidad and Tobago | 2 | 2 | 1.4 | |||||
Guyana | 1 | 1 | 0 | |||||
Sudan | 1 | 1 | 0 | |||||
Andorra | 1 | 1 | ||||||
Nepal | 1 | 1 | 0 | |||||
Antigua and Barbuda | 1 | 1 | ||||||
Bhutan | 1 | 1 | ||||||
Cayman Islands | 1 | 1 | ||||||
CAR | 1 | +1 | 1 | 0.2 | ||||
Equatorial Guinea | 1 | 1 | 0.7 | |||||
Ethiopia | 1 | 1 | ||||||
Gabon | 1 | 1 | 0.4 | |||||
Gibraltar | 1 | 1 | 0 | |||||
Guatemala | 1 | 1 | 0.1 | |||||
Guinea | 1 | 1 | 0.1 | |||||
Vatican City | 1 | 1 | ||||||
Kenya | 1 | 1 | ||||||
Mauritania | 1 | 1 | 0.2 | |||||
Mayotte | 1 | 1 | ||||||
Mongolia | 1 | 1 | 0.3 | |||||
Rwanda | 1 | 1 | 0.1 | |||||
St. Barth | 1 | 1 | ||||||
St. Vincent Grenadines | 1 | 1 | ||||||
Suriname | 1 | 1 | ||||||
Eswatini | 1 | 1 | 0.9 | |||||
Togo | 1 | 1 | 0.1 | |||||
U.S. Virgin Islands | 1 | 1 | ||||||
Uzbekistan | 1 | +1 | 1 | |||||
Total: | 157,476 | 874 | 5,845 | 22 | 75,953 | 75,678 | 5,649 | 20.2 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
No comments:
Post a Comment